Online booking opportunity in the apartment close-up view
| Flat | Rooms | Interior floor area | Terrace | Sauna readiness |
Cooling | Private yard |
Price |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 103,9 | 19,6 | Yes | Yes | 260 | Sold |
| 2 | 4 | 87,1 | 20,7 | Yes | Yes | 119 | 349 900 € |
| 3 | 4 | 87,1 | 22,1 | Yes | Yes | 178 | Sold |
| 4 | 4 | 87,1 | 22,1 | Yes | Yes | 103 | 359 900 € |
| 5 | 4 | 87,1 | 22,1 | Yes | Yes | 99 | 359 900 € |
| 6 | 5 | 103,9 | 19,6 | Yes | Yes | 99 | Sold |
| 7 | 5 | 103,9 | 19,6 | Yes | No | 172 | Sold |
| 8 | 4 | 87,1 | 20,7 | Yes | No | 153 | 359 900 € |
| 9 | 4 | 87,1 | 22,1 | Yes | No | 107 | 339 900 € |
| 10 | 4 | 87,1 | 22,1 | Yes | No | 90 | 339 900 € |
| 11 | 4 | 87,1 | 22,1 | Yes | No | 62 | 339 900 € |
| 12 | 5 | 103,9 | 19,6 | Yes | Yes | 195 | Sold |
Included in price
- Two parking spaces
At additional cost
- Cooling
- Sauna
- Bike storage locker
- Electric vehicle charger
- Fence (solution will be specified in the construction project)
- Dark window frame
The developer reserves the right to make justified changes to the plans and prices.