Online booking opportunity in the apartment close-up view
| Flat | Rooms | Interior floor area | Terrace | Sauna readiness |
Cooling | Private yard |
Price |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 103,9 | 19,6 | Yes | Yes | 142 | 389 900 € |
| 2 | 4 | 87,1 | 20,7 | Yes | Yes | 72 | 339 900 € |
| 3 | 4 | 87,1 | 22,1 | Yes | Yes | 64 | 339 900 € |
| 4 | 4 | 87,1 | 22,1 | Yes | Yes | 134 | Sold |
| 5 | 4 | 87,1 | 22,1 | Yes | Yes | 107 | 359 900 € |
| 6 | 5 | 103,9 | 19,6 | Yes | Yes | 215 | Sold |
| 7 | 5 | 103,9 | 19,6 | Yes | No | 264 | Sold |
| 8 | 4 | 87,1 | 20,7 | Yes | No | 133 | 359 900 € |
| 9 | 4 | 87,1 | 22,1 | Yes | No | 110 | 349 900 € |
| 10 | 4 | 87,1 | 22,1 | Yes | No | 65 | 339 900 € |
| 11 | 4 | 87,1 | 22,1 | Yes | No | 54 | 339 900 € |
| 12 | 5 | 103,9 | 19,6 | Yes | Yes | 126 | Sold |
Included in price
- Two parking spaces
At additional cost
- Cooling
- Sauna
- Bike storage locker
- Electric vehicle charger
- Fence (solution will be specified in the construction project)
- Dark window frame
The developer reserves the right to make justified changes to the plans and prices.