| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard |
you save
€
| Address | Apartment / Commercial | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Yard | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaslina 5 | 13 | 3 | 3 | 70,5 | - | 6,7 | - | 77,2 | - | 318 100 € |
| Kukesaba 6 | 1 | 5 | 1 | 92,2 | - | 15 | - | 107,2 | - | 362 400 € |
| Kukesaba 3 | 1 | 5 | 1 | 98,9 | - | 15 | - | 113,9 | - | 393 600 € |
| Kukesaba 5 | 5 | 3 | 2 | 56 | 5,5 | - | - | 61,5 | - | 253 900 € |
| Hansu 35 | 11 | 5 | 3 | 95,7 | - | 42,9 | YES | - | - | 477 800 € |
| Hanijala 9/2 | 5 | 4 | 1 | 73.3 | - | 15 | YES | 88.3 | - | 326 600 € |
| Hanijala 9/2 | 7 | 4 | 2 | 74.7 | 5.3 | - | - | 80 | - | 316 800 € |
| Hanijala 9/2 | 9 | 4 | 2 | 75.1 | 5.3 | - | - | 80.4 | - | 327 500 € |
| Hanijala 9/2 | 10 | 3 | 2 | 56.6 | 5.3 | - | - | 61.9 | - | 254 700 € |
| Hanijala 9/2 | 12 | 3 | 2 | 70.7 | 5.3 | - | YES | 76 | - | 306 600 € |
| Hanijala 9/2 | 19 | 3 | 3 | 70.7 | 5.3 | - | YES | 76 | - | 309 800 € |
| Hanijala 9/1 | 3 | 5 | 1 | 89.9 | - | 7.9 | - | 97.8 | - | 392 800 € |
| Hanijala 9/1 | 5 | 3 | 2 | 58.5 | - | - | - | 58.5 | - | 259 600 € |
| Hanijala 9/1 | 8 | 4 | 2 | 78.5 | 4.4 | - | YES | 82.9 | - | 319 800 € |
| Hanijala 9/1 | 12 | 4 | 3 | 78.5 | 4.5 | - | YES | 83 | - | 325 600 € |
| Hanijala 9/1 | 14 | 4 | 1 | 88.2 | - | 7.9 | YES | 96.1 | - | 375 790 € |
| Hanijala 9/1 | 16 | 2 | 1 | 43.4 | - | 7.9 | - | 51.3 | - | 198 700 € |
| Hanijala 9/1 | 19 | 3 | 2 | 59.5 | - | - | - | 59.5 | - | 247 700 € |
| Hanijala 9/1 | 21 | 3 | 2 | 67.4 | 4.5 | - | YES | 71.9 | - | 307 100 € |
| Hanijala 9/1 | 24 | 3 | 3 | 59.5 | - | - | - | 59.5 | - | 253 600 € |
| Hanijala 9/1 | 25 | 2 | 3 | 43.4 | 4.5 | - | - | 47.9 | - | 204 800 € |
| Hanijala 11 | 2 | 2 | 1 | 48.6 | - | 10.9 | - | 59.5 | - | 199 600 € |
| Hanijala 11 | 3 | 4 | 1 | 90.8 | - | 29 | - | 119.8 | - | 371 400 € |
| Taludevahe 106 | Commercial 1 /Apartment | - | 1 | 91.9 | - | 49.3 + 39.9 | - | 181.1 | - | 327 900 € |
| Taludevahe 106 | Commercial 4 /Apartment | - | 1 | 75.9 | - | 11.5 + 14.7 | - | 102.1 | - | 261 700 € |
| Taludevahe 106 | Commercial 5 /Apartment | - | 1 | 111.1 | - | - | - | 111.1 | - | 320 900 € |
| Taludevahe 106 | 2 | 2 | 2 | 45.3 | 7.8 | - | - | 53.1 | - | 206 400 € |
| Taludevahe 106 | 4 | 4 | 2 | 104.1 | 38 | - | YES | 142.1 | - | 408 200 € |
| Taludevahe 106 | 5 | 5 | 3 | 129 | 11.8 | - | YES | 140.8 | - | 470 200 € |
| Taludevahe 106 | 6 | 4 | 3 | 90.5 | 15.9 | - | - | 106.4 | - | 378 200 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative
Invego SENIOR — as the first developer in Estonia, Invego offers new-home comfort solutions developed specifically for people aged 60+. Because now is your time to live! Safe. Warm. Full of light. And simpler than you are used to.
Everyone’s needs are different and not all solutions are needed at once. Some want just a couple of extra conveniences, others want a home where everything has been thought through from the start. We will make you an offer both for simpler individual solutions and for a comprehensive complete solution — exactly as much as you wish. Contact our sales team and we will find the best solution.