| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard |
you save
€
| Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 92,2 | - | 15 | - | 107,2 | 324 980 € |
| 2 | 4 | 1 | 77,8 | - | 15 | - | 92,8 | Sold |
| 3 | 2 | 2 | 47,1 | 5,5 | - | - | 52,6 | Sold |
| 4 | 3 | 2 | 53,2 | 5,4 | - | - | 58,6 | Sold |
| 5 | 3 | 2 | 56 | 5,5 | - | - | 61,5 | Sold |
| 6 | 2 | 2 | 50,6 | 5,4 | - | - | 56 | Sold |
| 7 | 4 | 3 | 92 | - | 121,8 | - | 213,8 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative