| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard |
you save
€
| Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 66.5 | - | 7.9 | - | 74.4 | Sold |
| 2 | 3 | 1 | 58.6 | - | 7.9 | - | 66.5 | Sold |
| 3 | 5 | 1 | 89.9 | - | 7.9 | - | 97.8 | 364 100 € |
| 4 | 2 | 1 | 49 | - | 7.9 | - | 56.9 | Sold |
| 5 | 3 | 2 | 58.5 | - | - | - | 58.5 | 239 800 € |
| 6 | 3 | 2 | 77.7 | 4.5 | - | - | 82.2 | Sold |
| 7 | 3 | 2 | 66.8 | 4.5 | - | YES | 71.3 | Sold |
| 8 | 4 | 2 | 78.5 | 4.4 | - | YES | 82.9 | 302 100 € |
| 9 | 3 | 3 | 58.5 | - | - | - | 58.5 | Sold |
| 10 | 5 | 3 | 89.7 | 4.5 | - | - | 94.2 | 364 100 € |
| 11 | 2 | 3 | 54.8 | 4.5 | - | - | 59.3 | Sold |
| 12 | 4 | 3 | 78.5 | 4.5 | - | YES | 83 | 307 900 € |
| 13 | 2 | 1 | 47.3 | - | 7.9 | - | 55.2 | Sold |
| 14 | 4 | 1 | 88.2 | - | 7.9 | YES | 96.1 | 358 100 € |
| 15 | 3 | 1 | 59.5 | - | 7.9 | - | 67.4 | Sold |
| 16 | 2 | 1 | 43.4 | - | 7.9 | - | 51.3 | 186 900 € |
| 17 | 3 | 2 | 69 | 4.5 | - | - | 73.5 | Sold |
| 18 | 4 | 2 | 78.1 | 4.5 | - | - | 82.6 | Sold |
| 19 | 3 | 2 | 59.5 | - | - | - | 59.5 | 235 900 € |
| 20 | 2 | 2 | 43.4 | 4.5 | - | - | 47.9 | Sold |
| 21 | 3 | 2 | 67.4 | 4.5 | - | YES | 71.9 | 289 400 € |
| 22 | 2 | 3 | 59.4 | 4.5 | - | - | 63.9 | Sold |
| 23 | 4 | 3 | 88.2 | 4.5 | - | - | 92.7 | Sold |
| 24 | 3 | 3 | 59.5 | - | - | - | 59.5 | 241 800 € |
| 25 | 2 | 3 | 43.4 | 4.5 | - | - | 47.9 | 204 800 € |
| 26 | 3 | 3 | 67.4 | 4.5 | - | YES | 71.9 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative