| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard |
you save
€
| Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 92,3 | - | 15 | - | 107,3 | 345 472 € |
| 2 | 4 | 1 | 77,8 | - | 15 | - | 92,8 | 284 489 € |
| 3 | 2 | 2 | 47,2 | 5,5 | - | - | 52,7 | Sold |
| 4 | 3 | 2 | 53,1 | 5,4 | - | - | 58,5 | 219 900 € |
| 5 | 3 | 2 | 56 | 5,5 | - | - | 61,5 | 224 900 € |
| 6 | 2 | 2 | 50,7 | 5,5 | - | - | 56,2 | 204 900 € |
| 7 | 4 | 3 | 92,6 | - | 121,8 | YES | 214,4 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative