| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard |
you save
€
| Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 73.3 | - | 15 | - | 88.3 | Sold |
| 2 | 4 | 1 | 74.7 | - | 12 | - | 86.7 | Sold |
| 3 | 2 | 1 | 43.8 | - | 12 | - | 55.8 | Sold |
| 4 | 4 | 1 | 75.1 | - | 12 | - | 87.1 | 288 554 € |
| 5 | 4 | 1 | 73.3 | - | 15 | YES | 88.3 | 288 554 € |
| 6 | 3 | 2 | 56.6 | 5.3 | - | - | 61.9 | Booked |
| 7 | 4 | 2 | 74.7 | 5.3 | - | - | 80 | 279 407 € |
| 8 | 2 | 2 | 43.8 | - | - | - | 43.8 | Sold |
| 9 | 4 | 2 | 75.1 | 5.3 | - | - | 80.4 | 289 570 € |
| 10 | 3 | 2 | 56.6 | 5.3 | - | - | 61.9 | 228 587 € |
| 11 | 2 | 2 | 45.8 | 4.2 | - | - | 50 | Sold |
| 12 | 3 | 2 | 70.7 | 5.3 | - | YES | 76 | 269 243 € |
| 13 | 3 | 3 | 56.6 | 5.3 | - | - | 61.9 | Sold |
| 14 | 4 | 3 | 74.7 | 5.3 | - | - | 80 | 289 570 € |
| 15 | 2 | 3 | 43.8 | - | - | - | 43.8 | Booked |
| 16 | 4 | 3 | 75.1 | 5.3 | - | - | 80.4 | Sold |
| 17 | 3 | 3 | 56.6 | 5.3 | - | - | 61.9 | Sold |
| 18 | 2 | 3 | 45.8 | 4.2 | - | - | 50 | Sold |
| 19 | 3 | 3 | 70.7 | 5.3 | - | YES | 76 | 274 325 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative