Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Sauna | |
Gross area | |
Yard |
you save
€
Address | Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Yard | Price |
---|---|---|---|---|---|---|---|---|---|---|
Tiskrevälja 61 | 8 | 2 | 2 | 50.8 | 5.9 | - | YES | 56.7 | - | |
Tiskrevälja 61 | 9 | 3 | 2 | 51.9 | - | - | - | 51.9 | - | |
Hansu 39 | 4 | 2 | 1 | 50.8 | - | 18 | YES | 68.8 | - | |
Aaslina 5 | 13 | 3 | 3 | 70,5 | - | 6,7 | - | 77,2 | - | |
Kukesaba 6 | 1 | 5 | 1 | 92,2 | - | 15 | - | 107,2 | - | |
Kukesaba 3 | 1 | 5 | 1 | 98,9 | - | 15 | - | 113,9 | - | 355 636 € |
Kukesaba 3 | 2 | 4 | 1 | 80,5 | - | 15 | - | 95,5 | - | 284 489 € |
Kukesaba 3 | 3 | 2 | 2 | 50,5 | 11,3 | - | - | 61,8 | - | 193 013 € |
Kukesaba 3 | 4 | 3 | 2 | 56,3 | 13,2 | - | - | 69,5 | - | 223 505 € |
Kukesaba 3 | 5 | 3 | 2 | 57,3 | 10,2 | - | - | 67,5 | - | 218 423 € |
Kukesaba 3 | 7 | 4 | 3 | 95 | - | 128,6 | YES | 223,6 | - | 375 964 € |
Kukesaba 5 | 1 | 5 | 1 | 92,3 | - | 15 | - | 107,3 | - | 345 472 € |
Kukesaba 5 | 2 | 4 | 1 | 77,8 | - | 15 | - | 92,8 | - | 284 489 € |
Kukesaba 5 | 3 | 2 | 2 | 47,2 | 5,5 | - | - | 52,7 | - | 182 849 € |
Kukesaba 5 | 4 | 3 | 2 | 53,1 | 5,4 | - | - | 58,5 | - | 203 177 € |
Kukesaba 5 | 5 | 3 | 2 | 56 | 5,5 | - | - | 61,5 | - | 218 423 € |
Kukesaba 5 | 6 | 2 | 2 | 50,7 | 5,5 | - | - | 56,2 | - | 203 177 € |
Hansu 35 | 9 | 3 | 2 | 51,8 | - | - | - | 51,8 | - | |
Hansu 35 | 10 | 4 | 3 | 85,3 | - | 28,4 | YES | - | - | 376 900 € |
Hansu 35 | 11 | 5 | 3 | 95,7 | - | 42,9 | YES | - | - | |
Hanijala 9/2 | 4 | 4 | 1 | 75.1 | - | 12 | - | 87.1 | - | 288 554 € |
Hanijala 9/2 | 6 | 3 | 2 | 56.6 | 5.3 | - | - | 61.9 | - | 238 751 € |
Hanijala 9/2 | 7 | 4 | 2 | 74.7 | 5.3 | - | - | 80 | - | 279 407 € |
Hanijala 9/2 | 8 | 2 | 2 | 43.8 | - | - | - | 43.8 | - | 175 734 € |
Hanijala 9/2 | 9 | 4 | 2 | 75.1 | 5.3 | - | - | 80.4 | - | 289 570 € |
Hanijala 9/2 | 10 | 3 | 2 | 56.6 | 5.3 | - | - | 61.9 | - | 228 587 € |
Hanijala 9/2 | 12 | 3 | 2 | 70.7 | 5.3 | - | YES | 76 | - | 269 243 € |
Hanijala 9/2 | 13 | 3 | 3 | 56.6 | 5.3 | - | - | 61.9 | - | 227 570 € |
Hanijala 9/2 | 14 | 4 | 3 | 74.7 | 5.3 | - | - | 80 | - | 289 570 € |
Hanijala 9/2 | 15 | 2 | 3 | 43.8 | - | - | - | 43.8 | - | 175 734 € |
Hanijala 9/2 | 17 | 3 | 3 | 56.6 | 5.3 | - | - | 61.9 | - | 232 652 € |
Hanijala 9/2 | 19 | 3 | 3 | 70.7 | 5.3 | - | YES | 76 | - | 274 325 € |
Hanijala 9/1 | 3 | 5 | 1 | 89.9 | - | 7.9 | - | 97.8 | - | 345 472 € |
Hanijala 9/1 | 5 | 3 | 2 | 58.5 | - | - | - | 58.5 | - | 227 570 € |
Hanijala 9/1 | 6 | 3 | 2 | 77.7 | 4.5 | - | - | 82.2 | - | 279 407 € |
Hanijala 9/1 | 7 | 3 | 2 | 66.8 | 4.5 | - | YES | 71.3 | - | 253 997 € |
Hanijala 9/1 | 8 | 4 | 2 | 78.5 | 4.4 | - | YES | 82.9 | - | 284 489 € |
Hanijala 9/1 | 10 | 5 | 3 | 89.7 | 4.5 | - | - | 94.2 | - | 345 472 € |
Hanijala 9/1 | 12 | 4 | 3 | 78.5 | 4.5 | - | YES | 83 | - | 289 570 € |
Hanijala 9/1 | 14 | 4 | 1 | 88.2 | - | 7.9 | YES | 96.1 | - | 340 390 € |
Hanijala 9/1 | 15 | 3 | 1 | 59.5 | - | 7.9 | - | 67.4 | - | 221 472 € |
Hanijala 9/1 | 19 | 3 | 2 | 59.5 | - | - | - | 59.5 | - | 223 505 € |
Hanijala 9/1 | 21 | 3 | 2 | 67.4 | 4.5 | - | YES | 71.9 | - | 249 900 € |
Hanijala 9/1 | 24 | 3 | 3 | 59.5 | - | - | - | 59.5 | - | 225 900 € |
Hanijala 9/1 | 25 | 2 | 3 | 43.4 | 4.5 | - | - | 47.9 | - | 189 900 € |
Hanijala 9/1 | 26 | 3 | 3 | 67.4 | 4.5 | - | YES | 71.9 | - | 249 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative