| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard |
you save
€
| Address | Apartment / Commercial | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Yard | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiskrevälja 61 | 9 | 3 | 2 | 51.9 | - | - | - | 51.9 | - | 217 700 € |
| Aaslina 5 | 13 | 3 | 3 | 70,5 | - | 6,7 | - | 77,2 | - | 311 200 € |
| Kukesaba 6 | 1 | 5 | 1 | 92,2 | - | 15 | - | 107,2 | - | 343 700 € |
| Kukesaba 3 | 1 | 5 | 1 | 98,9 | - | 15 | - | 113,9 | - | 374 900 € |
| Kukesaba 3 | 4 | 3 | 2 | 56,3 | 13,2 | - | - | 69,5 | - | 242 200 € |
| Kukesaba 3 | 5 | 3 | 2 | 57,3 | 10,2 | - | - | 67,5 | - | 237 900 € |
| Kukesaba 3 | 7 | 4 | 3 | 95 | - | 128,6 | YES | 223,6 | - | 394 900 € |
| Kukesaba 5 | 2 | 4 | 1 | 77,8 | - | 15 | - | 92,8 | - | 303 100 € |
| Kukesaba 5 | 4 | 3 | 2 | 53,1 | 5,4 | - | - | 58,5 | - | 215 900 € |
| Kukesaba 5 | 5 | 3 | 2 | 56 | 5,5 | - | - | 61,5 | - | 236 200 € |
| Hansu 35 | 10 | 4 | 3 | 85,3 | - | 28,4 | YES | - | - | 395 600 € |
| Hansu 35 | 11 | 5 | 3 | 95,7 | - | 42,9 | YES | - | - | 477 800 € |
| Hanijala 9/2 | 5 | 4 | 1 | 73.3 | - | 15 | YES | 88.3 | - | 307 900 € |
| Hanijala 9/2 | 7 | 4 | 2 | 74.7 | 5.3 | - | - | 80 | - | 298 100 € |
| Hanijala 9/2 | 9 | 4 | 2 | 75.1 | 5.3 | - | - | 80.4 | - | 308 800 € |
| Hanijala 9/2 | 10 | 3 | 2 | 56.6 | 5.3 | - | - | 61.9 | - | 241 900 € |
| Hanijala 9/2 | 12 | 3 | 2 | 70.7 | 5.3 | - | YES | 76 | - | 287 900 € |
| Hanijala 9/2 | 19 | 3 | 3 | 70.7 | 5.3 | - | YES | 76 | - | 292 100 € |
| Hanijala 9/1 | 3 | 5 | 1 | 89.9 | - | 7.9 | - | 97.8 | - | 364 100 € |
| Hanijala 9/1 | 5 | 3 | 2 | 58.5 | - | - | - | 58.5 | - | 239 800 € |
| Hanijala 9/1 | 8 | 4 | 2 | 78.5 | 4.4 | - | YES | 82.9 | - | 302 100 € |
| Hanijala 9/1 | 10 | 5 | 3 | 89.7 | 4.5 | - | - | 94.2 | - | 364 100 € |
| Hanijala 9/1 | 12 | 4 | 3 | 78.5 | 4.5 | - | YES | 83 | - | 307 900 € |
| Hanijala 9/1 | 14 | 4 | 1 | 88.2 | - | 7.9 | YES | 96.1 | - | 358 100 € |
| Hanijala 9/1 | 16 | 2 | 1 | 43.4 | - | 7.9 | - | 51.3 | - | 186 900 € |
| Hanijala 9/1 | 19 | 3 | 2 | 59.5 | - | - | - | 59.5 | - | 235 900 € |
| Hanijala 9/1 | 21 | 3 | 2 | 67.4 | 4.5 | - | YES | 71.9 | - | 284 800 € |
| Hanijala 9/1 | 24 | 3 | 3 | 59.5 | - | - | - | 59.5 | - | 241 800 € |
| Hanijala 9/1 | 25 | 2 | 3 | 43.4 | 4.5 | - | - | 47.9 | - | 204 800 € |
| Hanijala 11 | 2 | 2 | 1 | 48.6 | - | 10.9 | - | 59.5 | - | 190 800 € |
| Hanijala 11 | 3 | 4 | 1 | 90.8 | - | 29 | - | 119.8 | - | 356 700 € |
| Hanijala 11 | 4 | 3 | 2 | 70.5 | 5.6 | - | - | 76.1 | - | 270 800 € |
| Hanijala 11 | 5 | 3 | 2 | 59.2 | 4.6 | - | - | 63.8 | - | 235 800 € |
| Hanijala 11 | 6 | 4 | 2 | 85.3 | 6.4 | - | - | 91.7 | - | 326 700 € |
| Hanijala 11 | 7 | 3 | 3 | 76.5 | - | 14.7 | - | 76.5 | - | 311 700 € |
| Hanijala 11 | 8 | 3 | 3 | 59.2 | 4.6 | - | - | 63.8 | - | 245 800 € |
| Hanijala 11 | 9 | 4 | 3 | 86 | 6.4 | - | - | 92.4 | - | 336 700 € |
| Taludevahe 106 | Commercial 1 | - | 1 | 91.9 | - | 49.3 + 39.9 | - | 181.1 | - | 327 900 € |
| Taludevahe 106 | Commercial 2 | - | 1 | 31.6 | - | - | - | 31.6 | - | 119 900 € |
| Taludevahe 106 | Commercial 4 | - | 1 | 75.9 | - | 11.5 + 14.7 | - | 102.1 | - | 249 900 € |
| Taludevahe 106 | Commercial 5 | - | 1 | 111.1 | - | - | - | 111.1 | - | 299 900 € |
| Taludevahe 106 | 1 | 3 | 2 | 74.4 | 11.8 | - | - | 86.2 | - | 297 600 € |
| Taludevahe 106 | 2 | 2 | 2 | 45.3 | 7.8 | - | - | 53.1 | - | 191 700 € |
| Taludevahe 106 | 3 | 2 | 2 | 44.9 | 7.8 | - | - | 52.7 | - | 191 700 € |
| Taludevahe 106 | 4 | 4 | 2 | 104.1 | 38 | - | YES | 142.1 | - | 387 600 € |
| Taludevahe 106 | 5 | 5 | 3 | 129 | 11.8 | - | YES | 140.8 | - | 448 600 € |
| Taludevahe 106 | 6 | 4 | 3 | 90.5 | 15.9 | - | - | 106.4 | - | 357 600 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative