| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard | 
                            you save
                             €
                        
 
            
        | Address | Apartment / Commercial | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Yard | Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tiskrevälja 61 | 8 | 2 | 2 | 50.8 | 5.9 | - | YES | 56.7 | - | 207 900 € | 
| Tiskrevälja 61 | 9 | 3 | 2 | 51.9 | - | - | - | 51.9 | - | 204 900 € | 
| Hansu 39 | 4 | 2 | 1 | 50.8 | - | 18 | YES | 68.8 | - | 207 900 € | 
| Aaslina 5 | 13 | 3 | 3 | 70,5 | - | 6,7 | - | 77,2 | - | 292 489 € | 
| Kukesaba 6 | 1 | 5 | 1 | 92,2 | - | 15 | - | 107,2 | - | 324 980 € | 
| Kukesaba 3 | 1 | 5 | 1 | 98,9 | - | 15 | - | 113,9 | - | 355 636 € | 
| Kukesaba 3 | 4 | 3 | 2 | 56,3 | 13,2 | - | - | 69,5 | - | 223 900 € | 
| Kukesaba 3 | 5 | 3 | 2 | 57,3 | 10,2 | - | - | 67,5 | - | 225 900 € | 
| Kukesaba 3 | 7 | 4 | 3 | 95 | - | 128,6 | YES | 223,6 | - | 375 964 € | 
| Kukesaba 5 | 1 | 5 | 1 | 92,3 | - | 15 | - | 107,3 | - | 345 472 € | 
| Kukesaba 5 | 2 | 4 | 1 | 77,8 | - | 15 | - | 92,8 | - | 284 489 € | 
| Kukesaba 5 | 4 | 3 | 2 | 53,1 | 5,4 | - | - | 58,5 | - | 219 900 € | 
| Kukesaba 5 | 5 | 3 | 2 | 56 | 5,5 | - | - | 61,5 | - | 224 900 € | 
| Kukesaba 5 | 6 | 2 | 2 | 50,7 | 5,5 | - | - | 56,2 | - | 204 900 € | 
| Hansu 35 | 10 | 4 | 3 | 85,3 | - | 28,4 | YES | - | - | 376 900 € | 
| Hansu 35 | 11 | 5 | 3 | 95,7 | - | 42,9 | YES | - | - | 459 079 € | 
| Hanijala 9/2 | 4 | 4 | 1 | 75.1 | - | 12 | - | 87.1 | - | 288 554 € | 
| Hanijala 9/2 | 5 | 4 | 1 | 73.3 | - | 15 | YES | 88.3 | - | 288 554 € | 
| Hanijala 9/2 | 7 | 4 | 2 | 74.7 | 5.3 | - | - | 80 | - | 279 407 € | 
| Hanijala 9/2 | 9 | 4 | 2 | 75.1 | 5.3 | - | - | 80.4 | - | 289 570 € | 
| Hanijala 9/2 | 10 | 3 | 2 | 56.6 | 5.3 | - | - | 61.9 | - | 228 587 € | 
| Hanijala 9/2 | 12 | 3 | 2 | 70.7 | 5.3 | - | YES | 76 | - | 269 243 € | 
| Hanijala 9/2 | 14 | 4 | 3 | 74.7 | 5.3 | - | - | 80 | - | 289 570 € | 
| Hanijala 9/2 | 19 | 3 | 3 | 70.7 | 5.3 | - | YES | 76 | - | 274 325 € | 
| Hanijala 9/1 | 3 | 5 | 1 | 89.9 | - | 7.9 | - | 97.8 | - | 345 472 € | 
| Hanijala 9/1 | 5 | 3 | 2 | 58.5 | - | - | - | 58.5 | - | 227 570 € | 
| Hanijala 9/1 | 8 | 4 | 2 | 78.5 | 4.4 | - | YES | 82.9 | - | 284 489 € | 
| Hanijala 9/1 | 10 | 5 | 3 | 89.7 | 4.5 | - | - | 94.2 | - | 345 472 € | 
| Hanijala 9/1 | 12 | 4 | 3 | 78.5 | 4.5 | - | YES | 83 | - | 289 570 € | 
| Hanijala 9/1 | 14 | 4 | 1 | 88.2 | - | 7.9 | YES | 96.1 | - | 340 390 € | 
| Hanijala 9/1 | 16 | 2 | 1 | 43.4 | - | 7.9 | - | 51.3 | - | 174 900 € | 
| Hanijala 9/1 | 19 | 3 | 2 | 59.5 | - | - | - | 59.5 | - | 223 505 € | 
| Hanijala 9/1 | 21 | 3 | 2 | 67.4 | 4.5 | - | YES | 71.9 | - | 249 900 € | 
| Hanijala 9/1 | 24 | 3 | 3 | 59.5 | - | - | - | 59.5 | - | 225 900 € | 
| Hanijala 9/1 | 25 | 2 | 3 | 43.4 | 4.5 | - | - | 47.9 | - | 189 900 € | 
| Hanijala 9/1 | 26 | 3 | 3 | 67.4 | 4.5 | - | YES | 71.9 | - | 249 900 € | 
| Hanijala 11 | 1 | 4 | 1 | 90.5 | - | 19.6 | - | 110.1 | - | 334 900 € | 
| Hanijala 11 | 2 | 2 | 1 | 48.6 | - | 10.9 | - | 59.5 | - | 184 900 € | 
| Hanijala 11 | 3 | 4 | 1 | 90.8 | - | 29 | - | 119.8 | - | 344 900 € | 
| Hanijala 11 | 4 | 3 | 2 | 70.5 | 5.6 | - | - | 76.1 | - | 264 900 € | 
| Hanijala 11 | 5 | 4 | 2 | 59.2 | 4.6 | - | - | 63.8 | - | 229 900 € | 
| Hanijala 11 | 6 | 4 | 2 | 85.3 | 6.4 | - | - | 91.7 | - | 314 900 € | 
| Hanijala 11 | 7 | 3 | 3 | 76.5 | - | 14.7 | - | 76.5 | - | 299 900 € | 
| Hanijala 11 | 8 | 3 | 3 | 59.2 | 4.6 | - | - | 63.8 | - | 239 900 € | 
| Hanijala 11 | 9 | 4 | 3 | 86 | 6.4 | - | - | 92.4 | - | 324 900 € | 
| Taludevahe 106 | Commercial 1 | - | 1 | 91.9 | - | 49.3 + 39.9 | - | 181.1 | - | 327 900 € | 
| Taludevahe 106 | Commercial 2 | - | 1 | 31.6 | - | - | - | 31.6 | - | 119 900 € | 
| Taludevahe 106 | Commercial 3 | - | 1 | 48.8 | - | 8.3 | - | 57.1 | - | 169 900 € | 
| Taludevahe 106 | Commercial 4 | - | 1 | 75.9 | - | 11.5 + 14.7 | - | 102.1 | - | 249 900 € | 
| Taludevahe 106 | Commercial 5 | - | 1 | 111.1 | - | - | - | 111.1 | - | 299 900 € | 
| Taludevahe 106 | 1 | 3 | 2 | 74.4 | 11.8 | - | - | 86.2 | - | 279 900 € | 
| Taludevahe 106 | 2 | 2 | 2 | 45.3 | 7.8 | - | - | 53.1 | - | 179 900 € | 
| Taludevahe 106 | 3 | 2 | 2 | 44.9 | 7.8 | - | - | 52.7 | - | 179 900 € | 
| Taludevahe 106 | 4 | 4 | 2 | 104.1 | 38 | - | - | 142.1 | - | 369 900 € | 
| Taludevahe 106 | 5 | 5 | 3 | 129 | 11.8 | - | - | 140.8 | - | 429 900 € | 
| Taludevahe 106 | 6 | 4 | 3 | 90.5 | 15.9 | - | - | 106.4 | - | 339 900 € | 
| Taludevahe 106 | 7 | 4 | 3 | 104.1 | 38 | - | - | 142.1 | - | 384 900 € | 
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative