Online booking opportunity in the apartment close-up view
| Flat | Rooms | Interior floor area | Terrace | Sauna readiness |
Cooling | Private yard |
Price |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 103,9 | 19,6 | Yes | Yes | 148 | 379 900 € |
| 2 | 4 | 87,1 | 20,7 | Yes | Yes | 77 | 329 900 € |
| 3 | 4 | 87,1 | 22,1 | Yes | Yes | 68 | 329 900 € |
| 4 | 4 | 87,1 | 22,1 | Yes | Yes | 136 | 349 900 € |
| 5 | 4 | 87,1 | 22,1 | Yes | Yes | 118 | 349 900 € |
| 6 | 5 | 103,9 | 19,6 | Yes | Yes | 220 | 379 900 € |
| 7 | 5 | 103,9 | 19,6 | Yes | No | 274 | 379 900 € |
| 8 | 4 | 87,1 | 20,7 | Yes | No | 138 | 349 900 € |
| 9 | 4 | 87,1 | 22,1 | Yes | No | 117 | 339 900 € |
| 10 | 4 | 87,1 | 22,1 | Yes | No | 70 | 329 900 € |
| 11 | 4 | 87,1 | 22,1 | Yes | No | 57 | 329 900 € |
| 12 | 5 | 103,9 | 19,6 | Yes | Yes | 126 | 379 900 € |
Included in price
- Two parking spaces
At additional cost
- Cooling
- Sauna
- Bike storage locker
- Electric vehicle charger
The developer reserves the right to make justified changes to the plans and prices.