Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Sauna | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 90.5 | - | 19.6 | - | 110.1 | 334 900 € |
2 | 2 | 1 | 48.6 | - | 10.9 | - | 59.5 | 184 900 € |
3 | 4 | 1 | 90.8 | - | 29 | - | 119.8 | 344 900 € |
4 | 3 | 2 | 70.5 | 5.6 | - | - | 76.1 | 264 900 € |
5 | 4 | 2 | 59.2 | 4.6 | - | - | 63.8 | 229 900 € |
6 | 4 | 2 | 85.3 | 6.4 | - | - | 91.7 | 314 900 € |
7 | 3 | 3 | 76.5 | - | 14.7 | - | 76.5 | 299 900 € |
8 | 3 | 3 | 59.2 | 4.6 | - | - | 63.8 | 239 900 € |
9 | 4 | 3 | 86 | 6.4 | - | - | 92.4 | 324 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative