Online booking opportunity in the apartment close-up view
| Address | Apartment | Rooms | Floor | Interior floor area | Balcony/terrace | Gross area | Price |
|---|---|---|---|---|---|---|---|
| Männipargi 6 | 3 | 5 | 1 | 97.6 | 17.7 | 115.30 | 342 900 € |
| Männipargi 6 | 17 | 2 | 5 | 48.4 | 20.3 | 68.70 | 196 900 € |
| Männipargi 6 | 20 | 4 | 5 | 83.3 | 20.3 | 103.60 | 313 900 € |
| Männipargi 8 | 5 | 1 | 1 | 41.7 | 19 | 60.7 | 172 900 € |
| Männipargi 8 | 10 | 2 | 3 | 41.2 | 11.3 | 52.5 | 190 900 € |
| Männipargi 10 | 1 | 3 | 1 | 65,3 | 30,7 | 96 | 239 900 € |
| Männipargi 10 | 2 | 4 | 1 | 72,4 | 17,9 | 90,3 | 280 900 € |
| Männipargi 10 | 3 | 5 | 1 | 97,6 | 26,0 | 123,6 | 331 900 € |
| Männipargi 10 | 4 | 4 | 1 | 85.3 | 30,7 | 116 | 316 900 € |
| Männipargi 10 | 6 | 3 | 2 | 54,2 | 22,4 | 76,6 | 220 900 € |
| Männipargi 10 | 7 | 3 | 2 | 67,1 | 22,4 | 89,7 | 267 900 € |
| Männipargi 10 | 9 | 2 | 3 | 41,5 | 11,5 | 53 | 167 900 € |
| Männipargi 10 | 11 | 4 | 3 | 66,4 | 20,0 | 85,5 | 249 900 € |
| Männipargi 10 | 14 | 2 | 4 | 47,9 | 14,2 | 62,1 | 207 900 € |
| Männipargi 10 | 15 | 4 | 4 | 66,5 | 14,2 | 80,7 | 274 900 € |
| Männipargi 10 | 18 | 2 | 5 | 47,6 | 8,8 | 56,4 | 196 900 € |
| Männipargi 10 | 19 | 3 | 5 | 67,1 | 14,3 | 81,4 | 269 900 € |
| Kruusa 20 | 1 | 3 | 1 | 65,4 | 18,0 | 83,4 | 224 900 € |
| Kruusa 20 | 2 | 4 | 1 | 85,3 | 17,9 | 103,2 | 303 900 € |
| Kruusa 20 | 3 | 3 | 1 | 74,8 | 17,8 | 92,6 | 285 900 € |
| Kruusa 20 | 5 | 1,5 | 1 | 41,7 | 19,6 | 61,3 | 172 900 € |
| Kruusa 20 | 7 | 2 | 2 | 47,9 | 22,4 | 70,3 | 209 900 € |
| Kruusa 20 | 8 | 3 | 2 | 67,1 | 22,4 | 89,5 | 270 900 € |
| Kruusa 20 | 12 | 4 | 3 | 66,4 | 19,1 | 85,5 | 272 900 € |
| Kruusa 20 | 18 | 5 | 5 | 97,2 | 29,1 | 126,3 | 367 900 € |
| Kruusa 20 | 19 | 3 | 5 | 66,9 | 14,3 | 81,2 | 269 900 € |
Price for a parking space is €4,900.
Price for premium parking space is €6,900.
Price for storage room is €4,900.
The developer reserves the right to make reasoned changes in the presented plans and change the prices.
A home that keeps you feeling young.
Invego SENIOR — as the first developer in Estonia, Invego offers new-home comfort solutions developed specifically for people aged 60+. Because now is your time to live! Safe. Warm. Full of light. And simpler than you are used to.
- Living environment – lifts in every apartment building, lit outdoor areas, car-free areas between the buildings
- Safety – non-slip surfaces and handrails
- Comfort – sockets placed higher, a master switch for the lighting
- Special solutions for the kitchen and bathroom
- A 5-year warranty, the only developer in Estonia to offer it
Everyone’s needs are different and not all solutions are needed at once. Some want just a couple of extra conveniences, others want a home where everything has been thought through from the start. We will make you an offer both for simpler individual solutions and for a comprehensive complete solution — exactly as much as you wish. Contact our sales team and we will find the best solution.