Floor plans

1
2
3
4
5

Online booking opportunity in the apartment close-up view

Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
1 3 1 65,4 18,0 83,4 219 900 €
2 4 1 85,3 17,9 103,2 297 900 €
3 3 1 74,8 17,8 92,6 280 900 €
4 3 1 50,8 18,0 68,8 Sold
5 1,5 1 41,7 19,6 61,3 169 900 €
6 2 2 49,1 20,4 69,5 Sold
7 2 2 47,9 22,4 70,3 209 900 €
8 3 2 67,1 22,4 89,5 265 900 €
9 3 2 69,3 20,4 89,7 251 900 €
10 2 3 41,3 11,5 52,8 164 900 €
11 3 3 54,0 13,5 67,5 209 900 €
12 4 3 66,4 19,1 85,5 266 900 €
13 3 3 69,5 11,5 81 255 900 €
14 2 4 41,3 11,5 52,8 169 900 €
15 3 4 54,1 14,2 68,3 219 900 €
16 4 4 66,5 14,2 80,7 Sold
17 3 4 69,5 11,5 81 256 900 €
18 5 5 97,2 29,1 126,3 359 900 €
19 3 5 66,9 14,3 81,2 263 900 €
20 4 5 82,7 20,3 103 Sold

Price for a parking space is €4,900.
Price for premium parking space is €6,900.
Price for storage room is €4,900.

The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

Developed by Reaktiiv