Floor plans

1
2
3
4
5

Online booking opportunity in the apartment close-up view

Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
1 3 1 65,3 30,7 96 239 900 €
2 4 1 72,4 17,9 90,3 280 900 €
3 5 1 97,6 26,0 123,6 331 900 €
4 4 1 85.3 30,7 116 316 900 €
5 2 2 41,5 20,4 61,9 168 900 €
6 3 2 54,2 22,4 76,6 220 900 €
7 3 2 67,1 22,4 89,7 267 900 €
8 3 2 69,3 20,4 89,7 Booked
9 2 3 41,5 11,5 53 167 900 €
10 3 3 53,8 13,5 67,3 Sold
11 4 3 66,4 20,0 85,5 249 900 €
12 3 3 69,5 11,5 81 Booked
13 2 4 48,6 11,5 60,1 Booked
14 2 4 47,9 14,2 62,1 207 900 €
15 4 4 66,5 14,2 80,7 274 900 €
16 3 4 69,5 11,5 81 255 900 €
17 2 5 48,7 20,3 69 Sold
18 2 5 47,6 8,8 56,4 196 900 €
19 3 5 67,1 14,3 81,4 269 900 €
20 4 5 83,1 20,3 103,4 Sold

Price for a parking space is €4,900.
Price for premium parking space is €6,900.
Price for storage room is €4,900.

The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

Developed by Reaktiiv