Floor plans

1
2
3
4
5

Online booking opportunity in the apartment close-up view

Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
1 3 1 65,3 30,7 96 232 900 €
2 4 1 72,4 17,9 90 273 900 €
3 5 1 97,6 26,0 124 322 900 €
4 4 1 85.3 30,7 116 309 900 €
5 2 2 41,5 20,4 62 164 900 €
6 3 2 54,2 25,6 80 215 900 €
7 3 2 67,1 25,6 93 262 900 €
8 3 2 69,3 20,4 90 266 900 €
9 2 3 41,5 11,5 53 162 900 €
10 3 3 53,8 19,1 73 Sold
11 4 3 66,4 13,5 80 242 900 €
12 3 3 69,5 11,5 81 249 900 €
13 2 4 48,6 11,5 60 184 900 €
14 2 4 47,9 14,2 62 204 900 €
15 4 4 66,5 14,2 81 269 900 €
16 3 4 69,5 11,5 81 247 900 €
17 2 5 48,7 20,3 69 189 900 €
18 2 5 47,6 8,8 56 192 900 €
19 3 5 67,1 14,3 81 264 900 €
20 4 5 83,1 20,3 103 294 900 €

Price for a parking space is €4,900.
Price for premium parking space is €6,900.
Price for storage room is €4,900.

The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

Developed by Reaktiiv