Floor plans

1
2
3
4
5

Online booking opportunity in the apartment close-up view

Apartment Rooms Floor Interior floor area Balcony/terrace Gross area Price
1 3 1 65.3 17.6 82.9 233 505 € 223 505 €
2 4 1 85.3 17.7 103 308 882 €
3 3 1 74.9 17.7 92.6 274 325 €
4 3 1 50.8 14.3 65.1 187 931 €
5 1 1 41.7 19 60.7 167 603 €
6 2 2 49 20.4 69.4 199 964 € 184 964 €
7 2 2 47.9 26.3 74.2 193 013 €
8 3 2 67.1 26.3 93.4 Sold
9 3 2 69.6 20.4 90 Sold
10 2 3 41.2 11.3 52.5 162 521 €
11 3 3 54.1 13.6 67.7 193 013 €
12 4 3 66.4 13.6+5.4 85.4 257 046 €
13 3 3 69.8 11.3 81.1 244 849 €
14 2 4 41.2 11.3 52.5 168 620 €
15 3 4 54.2 13.8 68 Sold
16 4 4 66.5 13.8 80.3 257 046 €
17 3 4 69.8 11.3 81.1 249 931 €
18 5 5 96.9 20.3+8.6 125.8 361 489 € 336 489 €
19 3 5 66.8 13.8 80.6 263 144 €
20 4 5 82.8 20.3 103.1 Sold

Price for a parking space is €4,900.
Price for premium parking space is €6,900.
Price for storage room is €4,900.

The developer reserves the right to make reasoned changes in the presented plans and change the prices.

Rooms
Floor
Interior floor area
Terrace
Balcony
Gross area
Yard

Developed by Reaktiiv