| Apartment | Rooms | Floor | Interior floor area | Balcony/terrace | Gross area | Price |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 65,4 | 18,0 | 83 | 234 900 € |
| 2 | 4 | 1 | 85,3 | 17,9 | 103 | 317 900 € |
| 3 | 3 | 1 | 74,8 | 17,8 | 93 | 287 900 € |
| 4 | 3 | 1 | 50,8 | 18,0 | 69 | 196 900 € |
| 5 | 1 | 1 | 41,7 | 19,6 | 61 | 175 900 € |
| 6 | 2 | 2 | 49,1 | 20,4 | 70 | Sold |
| 7 | 2 | 2 | 47,9 | 25,6 | 74 | 209 900 € |
| 8 | 3 | 2 | 67,1 | 25,6 | 93 | 265 900 € |
| 9 | 3 | 2 | 69,3 | 20,4 | 90 | 257 900 € |
| 10 | 2 | 3 | 41,3 | 11,5 | 53 | 169 900 € |
| 11 | 3 | 3 | 54,0 | 13,5 | 68 | 209 900 € |
| 12 | 4 | 3 | 66,4 | 19,1 | 86 | 266 900 € |
| 13 | 3 | 3 | 69,5 | 11,5 | 81 | 266 900 € |
| 14 | 2 | 4 | 41,3 | 11,5 | 53 | 176 900 € |
| 15 | 3 | 4 | 54,1 | 14,2 | 68 | 219 900 € |
| 16 | 4 | 4 | 66,5 | 14,2 | 81 | Sold |
| 17 | 3 | 4 | 69,5 | 11,5 | 81 | 261 900 € |
| 18 | 5 | 5 | 97,2 | 29,1 | 126 | 379 900 € |
| 19 | 3 | 5 | 66,9 | 14,3 | 81 | 269 900 € |
| 20 | 4 | 5 | 82,7 | 20,3 | 103 | Sold |
Price for a parking space is €4,900.
Price for premium parking space is €6,900.
Price for storage room is €4,900.
The developer reserves the right to make reasoned changes in the presented plans and change the prices.